CM770 
            
						Benefits and Features
Unique irregular wear pattern guarantees greater operator comfort, and lower rolling resistance performance
Special crane compound help offer shorter braking distance and longer tyre life
DOT/ECE Certificated

| Size | Ply Rating  | Service Index  | Standard Rim  | Tread Depth (mm)  | Tread Depth (32nd)  | TT/TL | 
|---|---|---|---|---|---|---|
| 395/85R20(14.00R20) | 20PR | 170F | 10.00 | 17.5 | 22 | TL | 
| 385/95R24(14.00R24) | ★★★ | 170F/170E | 10.00/1.5 | 24.0 | 30 | TT | 
| 385/95R25(14.00R25) | ★★★ | 170F/170E | 10.00/1.5 | 24.0 | 30 | TL | 
| 445/95R25(16.00R25) | ★★★ | 174F/177E | 11.25/2.0 | 28.0 | 35 | TL | 
| 505/95R25(18.00R25) | ★★★ | 186F | 13.00/2.5 | 26.0 | 33 | TL | 
*Reserves the rights of final interpretation and modification;